The best weapons in Palworld 1.0, ranked S to E by real DPS (power per second, in-game tested). Per-shot power is shown too — but a slow nuke drops below a faster weapon that out-damages it over time.
Every weapon in Palworld 1.0 by base attack (datamined). Weapons outside the DPS tier list above have no measured fire rate, so they are listed by raw power only — never a guessed DPS.
| # | Weapon | Type | Power | Mag | DPS-tested |
|---|---|---|---|---|---|
| 1 | Mechanical Bow | Bow | 20,000 | 1 | ✓ |
| 2 | Beam Launcher | Rocket Launcher | 14,000 | — | ✓ |
| 3 | Charge Rifle | Assault Rifle | 12,500 | 6 | — |
| 4 | Rocket Launcher | Rocket Launcher | 10,000 | 1 | — |
| 5 | Plasma Cannon | Rocket Launcher | 10,000 | 2 | ✓ |
| 6 | Tactical Grenade Launcher | Grenade Launcher | 6,722 | 8 | ✓ |
| 7 | Guided Missile Launcher | Rocket Launcher | 5,900 | 1 | — |
| 8 | Multi Guided Missile Launcher | Rocket Launcher | 5,900 | 4 | — |
| 9 | Advanced Bow | Bow | 5,800 | 1 | — |
| 10 | Frag Grenade Mk2 | Throwable | 4,000 | — | — |
| 11 | Grenade Launcher | Grenade Launcher | 3,000 | 5 | — |
| 12 | Laser Sword | Melee | 2,000 | — | ✓ |
| 13 | Meteor Launcher | Rocket Launcher | 2,000 | 1 | — |
| 14 | Plasma Rifle | Assault Rifle | 1,860 | 38 | ✓ |
| 15 | Heavy Assault Rifle | Assault Rifle | 1,615 | 30 | — |
| 16 | Laser Rifle | Assault Rifle | 1,250 | 30 | — |
| 17 | Overheat Rifle | Assault Rifle | 1,225 | — | ✓ |
| 18 | Enhanced Lily's Spear | Melee | 1,200 | — | ✓ |
| 19 | Prototype Shotgun | Shotgun | 1,167 | 12 | ✓ |
| 20 | Semi-Auto Rifle | Assault Rifle | 1,150 | 8 | — |
| 21 | Single-Shot Rifle | Assault Rifle | 1,100 | 1 | — |
| 22 | Compound Bow | Bow | 1,100 | 1 | — |
| 23 | Musket | Assault Rifle | 1,000 | 1 | — |
| 24 | Beam Sword | Melee | 930 | — | — |
| 25 | Combat SMG | Assault Rifle | 907 | 42 | ✓ |
| 26 | Lily's Spear | Melee | 860 | — | — |
| 27 | Katana | Melee | 780 | — | — |
| 28 | Frag Grenade | Throwable | 750 | — | — |
| 29 | Shock Grenade | Throwable | 750 | — | — |
| 30 | Ice Grenade | Throwable | 750 | — | — |
| 31 | Incendiary Grenade | Throwable | 750 | — | — |
| 32 | Water Grenade | Throwable | 750 | — | — |
| 33 | Grass Grenade | Throwable | 750 | — | — |
| 34 | Ground Grenade | Throwable | 750 | — | — |
| 35 | Dark Grenade | Throwable | 750 | — | — |
| 36 | Dragon Grenade | Throwable | 750 | — | — |
| 37 | Flamethrower | Flamethrower | 636 | 100 | — |
| 38 | Old Revolver | Handgun | 600 | 6 | — |
| 39 | Laser Gatling Gun | Gatling Gun | 530 | 100 | — |
| 40 | Beam Scatter | Shotgun | 508 | 30 | ✓ |
| 41 | Metal Bat | Melee | 500 | — | — |
| 42 | Terra Blade | Melee | 425 | — | — |
| 43 | Energy Shotgun | Shotgun | 402 | 10 | — |
| 44 | Gatling Gun | Gatling Gun | 375 | 100 | — |
| 45 | Sword | Melee | 360 | — | — |
| 46 | Excalibur | Melee | 360 | — | — |
| 47 | Assault Rifle | Assault Rifle | 320 | 20 | — |
| 48 | Makeshift Handgun | Handgun | 320 | 6 | — |
| 49 | Vortex Beater | Assault Rifle | 300 | — | — |
| 50 | Crossbow | Crossbow | 280 | 1 | — |
| 51 | Handgun | Handgun | 250 | 8 | — |
| 52 | Marksman Revolver | Handgun | 250 | — | — |
| 53 | Plasma Multicutter | Melee | 250 | — | — |
| 54 | Core Eject Shotgun | Shotgun | 230 | — | — |
| 55 | Pump-Action Shotgun | Shotgun | 220 | 8 | — |
| 56 | Makeshift Shotgun | Shotgun | 215 | 1 | — |
| 57 | Semi-Auto Shotgun | Shotgun | 195 | 10 | — |
| 58 | Double-Barreled Shotgun | Shotgun | 190 | 2 | — |
| 59 | Makeshift Assault Rifle | Assault Rifle | 170 | 15 | — |
Plasma Rifle tops the list on real DPS (16,126 damage per second), ahead of Tactical Grenade Launcher, Beam Scatter, Combat SMG. High per-shot power alone doesn't win — sustained DPS does.
Weapons are ranked by real DPS (PPS — power per second, in-game tested for game 1.100.427), not raw attack. A slow launcher with huge per-shot power can still land low if its fire rate and reload drag its DPS down.
The Beam Launcher has one of the highest per-shot power values (16,800) but a slow charge and reload, so its real DPS (~12,400) falls below faster weapons. Per-shot power is not the same as damage per second.
Ranged wins. Assault rifles, launchers and bows dominate DPS; melee (Laser Sword, spears) sits at the bottom — a stopgap until you craft firearms.