Every boss in Palworld 1.0, in the order you meet them. Tower bosses gate the story and come back as a level 72–80 Hard rematch; the Roots and the Laboratory hide field bosses at level 78; and the Calamity fights close the game out at level 80 and 100.
Datamined for game 1.100.427 — levels and HP from the game files, not estimates.
The eight towers gate story progression. Each one has a Normal clear and a level 72–80 Hard rematch.
| Lv. | Boss | Arena | Element | HP (Normal) | HP (Hard) |
|---|---|---|---|---|---|
| 10 | Zoe & GrizzboltRayne Syndicate Boss | Tower of the Rayne Syndicate | Electric | 12,900 | 464,000 |
| 20 | Lily & LyleenFree Pal Alliance Founder | Tower of the Free Pal Alliance | Grass | 42,500 | 494,000 |
| 30 | Axel & OrserkBrothers of the Eternal Pyre Soul Leader | Tower of the Brothers of the Eternal Pyre | Dragon | 53,750 | 514,800 |
| 40 | Marcus & FalerisPIDF Commander | Tower of the PIDF | Fire | 72,900 | 526,900 |
| 50 | Victor & ShadowbeakPAL Genetic Research Unit Commander | Tower of the PAL Genetic Research Unit | Dark | 105,000 | 570,000 |
| 55 | Saya & SelyneLeader of the Moonflowers | Moonflower Tower | Dark | 234,900 | 567,300 |
| 60 | Bjorn & BastigorJarl of Feybreak | Feybreak Tower | Ice | 310,000 | 487,500 |
| 68 | Auri & ShaolongHigh Keeper of the Azure Covenant | PIDF Tower | Dragon | 327,600 | 501,600 |
Clearing these in order is the spine of the game. The Veteran Route re-sequences them for a 1.0 return run, and the New Player Route phases them by level band.
Story fights outside the towers. These carry the biggest HP pools in the game — Blightstar Calamity is the level 100 wall at the end of 1.0.
| Lv. | Boss | Arena | Element | HP (Normal) | HP (Hard) |
|---|---|---|---|---|---|
| 70 | PanthalusLegendary Ocean King | Not disclosed | Water | 353,220 | — |
| 80 | Zenara & AstralymNullstar Calamity | Not disclosed | — | 420,000 | — |
| 100 | Zenara & AstralymBlightstar Calamity | Not disclosed | — | — | 6,237,000 |
Roaming bosses at the Roots and the Forbidden Laboratory. Around 7,000 HP each — a fraction of a tower, but they hit at level 78.
| Lv. | Boss | Arena | Element | HP (Normal) | HP (Hard) |
|---|---|---|---|---|---|
| 78 | DandilordBewitching Lurker | Rotmist Root | Grass | 6,740 | — |
| 78 | SilvanceImmortal Shade | Shinespore Root | Grass | 7,442 | — |
| 78 | GrizzboltHighly Modified | Forbidden Laboratory | Electric | 6,506 | — |
Silvance guards the Shinespore Root — the same run that drops Shinespore Root and Silvance materials.
| Lv. | Boss | Arena | Element | HP (Normal) | HP (Hard) |
|---|---|---|---|---|---|
| 10 | Zoe & GrizzboltRayne Syndicate Boss | Tower of the Rayne Syndicate | Electric | 12,900 | 464,000 |
| 20 | Lily & LyleenFree Pal Alliance Founder | Tower of the Free Pal Alliance | Grass | 42,500 | 494,000 |
| 30 | Axel & OrserkBrothers of the Eternal Pyre Soul Leader | Tower of the Brothers of the Eternal Pyre | Dragon | 53,750 | 514,800 |
| 40 | Marcus & FalerisPIDF Commander | Tower of the PIDF | Fire | 72,900 | 526,900 |
| 50 | Victor & ShadowbeakPAL Genetic Research Unit Commander | Tower of the PAL Genetic Research Unit | Dark | 105,000 | 570,000 |
| 55 | Saya & SelyneLeader of the Moonflowers | Moonflower Tower | Dark | 234,900 | 567,300 |
| 60 | Bjorn & BastigorJarl of Feybreak | Feybreak Tower | Ice | 310,000 | 487,500 |
| 68 | Auri & ShaolongHigh Keeper of the Azure Covenant | PIDF Tower | Dragon | 327,600 | 501,600 |
| 70 | PanthalusLegendary Ocean King | Not disclosed | Water | 353,220 | — |
| 78 | DandilordBewitching Lurker | Rotmist Root | Grass | 6,740 | — |
| 78 | SilvanceImmortal Shade | Shinespore Root | Grass | 7,442 | — |
| 78 | GrizzboltHighly Modified | Forbidden Laboratory | Electric | 6,506 | — |
| 80 | Zenara & AstralymNullstar Calamity | Not disclosed | — | 420,000 | — |
| 100 | Zenara & AstralymBlightstar Calamity | Not disclosed | — | — | 6,237,000 |
14 distinct fights: 8 tower bosses that gate the story, 3 story bosses outside the towers (Panthalus and the two Calamity encounters), and 3 field bosses at the Roots and the Forbidden Laboratory.
By level: Zoe & Grizzbolt (10), Lily & Lyleen (20), Axel & Orserk (30), Marcus & Faleris (40), Victor & Shadowbeak (50), Saya & Selyne (55), Bjorn & Bastigor (60), Auri & Shaolong (68). The first five are the Palpagos towers carried over from early access; Saya & Selyne, Bjorn & Bastigor and Auri & Shaolong are the 1.0 additions.
Blightstar Calamity Zenara & Astralym, at level 100 with 6,237,000 HP — roughly eleven times the HP of the toughest Hard-mode tower boss. It is the final fight of 1.0 and the only encounter above level 80.
Because they are a different kind of encounter. Dandilord, Silvance and the Highly Modified Grizzbolt sit around 6,500–7,500 HP against 300,000+ for a tower boss. They are level 78 roaming fights meant to be cleared in a single run, not gated set pieces.
The values here are the datamined single-player figures for game 1.100.427. Palworld scales some encounters with party size, so treat them as the floor rather than a guarantee.